Courses Schedule 2026
QIIN 2026 Online Training Schedule
| Month | Dates / Days | Title | Duration | Fee (₦) |
| February | Wed 18 – Thu 19 | ISO 9001:2015 Quality Management Systems – Foundations Certification | 2 Days | 50,000 |
| Tue 24 – Fri 27 | ISO 9001:2015 Quality Management Systems – Lead Implementer & Auditor Certification | 4 Days | 200,000 | |
| March | Thu 5 – Fri 6 | ISO/IEC 27001:2022 Information Security Management Systems (ISMS) Implementation Certification | 2 Days | 50,000 |
| Wed 11 – Thu 12 | ISO 9001:2015 Quality Management Systems – Foundations Certification | 2 Days | 50,000 | |
| Wed 18 – Thu 19 | ISO 45001:2018 Occupational Health and Safety -Implementation Certification | 2 Days | 50,000 | |
| April | Wed 8 – Thu 9 | ISO 9001:2015 Quality Management Systems – Implementation Certification | 2 Days | 50,000 |
| Thu 23 – Sat 25 | ISO 15189:2022 Medical Laboratories – Quality & Competence Implementation Certification | 3 Days | 50,000 | |
| Tue 26 – Fri 29 | ISO 9001:2015 Quality Management Systems – Lead Implementer & Auditor Certification | 4 Days | 200,000 | |
| May | Wed 13 – Thu 14 | ISO 9001:2015 Quality Management Systems – Foundations Certification | 2 Days | 50,000 |
| Thu 21 – Fri 22 | ISO/IEC 17025:2017 Testing & Calibration Laboratories – Competence Certification | 2 Days | 50,000 | |
| June | Wed 10 – Thu 11 | ISO 9001:2015 Quality Management Systems – Foundations Certification | 2 Days | 50,000 |
| Thu 25 – Fri 26 | ISO/IEC 27001:2022 Information Security Management Systems (ISMS) Implementation Certification | 2 Days | 50,000 | |
| July | Wed 15 – Thu 16 | ISO 9001:2015 Quality Management Systems – Foundations Certification | 2 Days | 50,000 |
| Thu 23 – Sat 25 | ISO 15189:2022 Medical Laboratories – Quality & Competence Implementation Certification | 3 Days | 50,000 | |
| August | Wed 12 – Thu 13 | ISO 9001:2015 Quality Management Systems – Foundations Certification | 2 Days | 50,000 |
| Thu 20 – Fri 21 | ISO/IEC 17025:2017 Testing & Calibration Laboratories – Foundations Certification | 2 Days | 50,000 | |
| Tue 25 – Fri 28 | ISO 9001:2015 Quality Management Systems – Lead Implementer & Auditor Certification | 4 Days | 200,000 | |
| September | Wed 16 – Thu 17 | ISO 9001:2015 Quality Management Systems – Foundations Certification | 2 Days | 50,000 |
| Thu 24 – Fri 25 | ISO/IEC 27001:2022 Information Security Management Systems (ISMS) Implementation Certification | 2 Days | 50,000 | |
| October | Wed 14 – Thu 15 | ISO 9001:2015 Quality Management Systems – Foundations Certification | 2 Days | 50,000 |
| Thu 22 – Sat 24 | ISO 15189:2022 Medical Laboratories – Quality & Competence Implementation Certification | 3 Days | 50,000 | |
| November | Mon 9 – Fri 13 | World Quality Week | ||
| Mon 9 – Tue 10 | FREE Online QMS Certification Training for Teachers | 2 Days | FREE | |
| Thu 12 | 3RD National Quality Improvement Summit & Award Night NQIS 2026 | 1 Day | 50,000 | |
| December | Wed 9 – Thu 10 | ISO 9001:2015 Quality Management Systems – Foundations Certification | 2 Days | 50,000 |
| COMBO FEES (if you are interested in taking more than one course) | |
| Package | Fee (₦) |
| Any 2 Courses | 85,000 |
| Any 3 Courses | 120,000 |
| Payment: Make FULL payment and send evidence to below contacts Quality Improvement Institute of Nigeria LTD/GTE; 4011461406; Fidelity Bank Plc. Contact: Email: membership@qiin.org WhatsApp: +234 901 136 1012 | |
Click HERE to Register